Domeniul: Inginerie Electronică şi Telecomunicaţii
No. Subject C S L P Cr/Ex*
Anul I Sem. 1
1 Calculus 1 2 2 0 0 4/E
2 Algebra and Geometry 2 2 0 0 4/E
3 Computer Aided Design 2 0 1 0 3/E
4 Physics 3 1 1 0 5/E
5 Introduction to Computer Programming 2 0 2 0 4/D
6 Experimental Data Processing 1 0 1 0 2/D
7 Culture and Civilization 0 1 1 0 2/D
8 Second Language 1 0 2 0 0 2/D
9 Sport 1 0 1 0 0 3/D
  Total 12 9 6 0 30
Anul I Sem. 2
1 Calculus 2 2 2 0 0 4/E
2 Special Mathematics 2 1 1 0 4/D
3 Electronic Components, Technology and Materials 2 1 1 0 4/E
4 Electrical Circuits 2 0 2 0 4/E
5 Electronic Devices 2 0 2 0 5/E
6 Applied Computer Programming 2 0 2 0 4/D
7 Second Language 2 0 2 0 0 3/D
8 Sport 2 0 1 0 0 2/D
  Total 12 7 7 0 30
Anul II Sem. 3
1 Electronic Circuits Fundamentals 2 0 2 0 4/E
2 Fundamentals of Electrical Engineering 2 1 0 0 4/D
3 Signals and Systems 2 1 1 0 4/E
4 Digital Integrated Circuits 2 0 2 0 4/E
5 CAD Techniques in Electronic Modules Manufacturing 2 0 2 0 4/D
6 Measurements in Electronics and Telecommunications 2 1 1 0 4/E
7 Programming languages 1 2 0 2 0 4/D
8 Sport 3 0 1 0 0 2/D
  Total 14 4 10 0 30
Anul II Sem. 4
1 Analog Integrated Circuits 2 1 1 0 5/E
2 General Economics 2 1 0 0 3/D
3 Network and Internet Architectures 2 0 2 0 4/E
4 Programming Languages 2 2 0 2 0 4/D
5 Digital Signal Processing 2 0 2 0 5/E
6 Microcontrollers 2 0 2 0 5/E
7 Electronic Circuits Project 0 0 0 2 2/P-D
8 Sport 4 0 1 0 0 2/D
  Total 12 3 9 2 30


 

No. Subject C S L P Cr./Ex*
Anul III Sem. 5
1 Management and Marketing 2 2 0 0 3/D
2 Electronic Instrumentation 2 0 2 0 4/E
3 Radio Communications 2 0 2 0 4/D
4 Virtual Instrumentation 2 0 1 1 4/E
5 Information Theory and Coding 2 1 1 0 4/D
6 Data Communications 2 0 2 0 4/E
7 High Frequency Techniques 2 2 0 0 4/E
8 Practical Training (100 hours) 0 0 0 0 3/C
  Total 14 5 8 1 30
Anul III Sem. 6
1 Programmable Logic Systems 2 0 1 1 4/D
2 Power Electronics 2 0 2 0 4/E
3 Electromagnetic Compatibility Digital Switching Systems 2 0 2 0 3/E
4 Embedded Systems 2 0 2 0 4/E
5 Digital Telephony 2 0 2 0 4/E
6 Audio and Video Systems 2 0 2 0 4/D
7 Engineering Ethics and Communications 1 1 0 0 2/D
8 Practical Training (140 hours) 0 0 0 0 5/C
  Total 13 1 11 1 30
Anul IV Sem. 7
1 Electronic Equipment Testing 2 0 2 0 5/E
2 Software Development 2 0 1 1 5/D
3 VHDL Digital Signal Processors 2 0 2 0 4/E
4 Project VHDL Project Digital Signal Processors 0 0 0 2 2/P-D
5 Modelling and Simulation 2 0 1 1 5/D
6 Microelectronics 2 0 2 0 5/D
7 Integrated Digital Networks 2 0 2 0 4/E
  Total 12 0 10 4 30
Anul IV Sem. 8 (7 săptămâni + 7 săptămâni lucrare licenţă)
1 # Digital Radio Communications
# Optical Communications
# Image Processing
# Biomedical Electronics
1.5 0 1.5 0 3/E
2 # Digital Radio Communications
# Optical Communications
# Image Processing
# Biomedical Electronics
1.5 0 1.5 0 3/E
3 Software Project - VHDL Software Project - Digital Signal Processors 0 0 0 1 3/P-D
4 Electronic Packaging 1.5 0 1.5 0 3/E
5 Wireless Communications 1.5 0 1.5 0 3/E
6 Diploma Project  0 0  0  13 5/D
7 Diploma Exam         10/E
  Total 6 0 6 14 30