Programul de Master - Commnuciation Networks
Anul universitar 2025/2026
Semestrul I
| Denumirea disciplinei | credite | structura disciplinei | ||||
| c | s | l | p | |||
| 1 | Opțional 1 Radio Network Design/Statistic and Stohastic Modelling/Modern Programming Techniques | 5 | 2 | 0 | 2 | 0 |
| 2 | Antennas and Wave Propagation | 5 | 2 | 0 | 2 | 0 |
| 3 | Advanced Topics in Signal Processing | 5 | 2 | 0 | 1 | 1 |
| 4 | Selected topics in Communication Engineering | 5 | 2 | 0 | 1 | 1 |
| 5 | Ethics and Academic Integrity | 2 | 1 | 0.5 | 0 | 0 |
| 6 | Practica de Cercetare 1 (Research Practice 1) | 8 | 0 | 0 | 0 | 0 |
Semestrul II
| Denumirea disciplinei | credite | structura disciplinei | ||||
| c | s | l | p | |||
| 1 | Opțional 2. Network Planning/Computer Networks Administration | 5 | 2 | 0 | 1 | 1 |
| 2 | Traffic Engineering in Telecommunication Networks | 6 | 2 | 0 | 0 | 2 |
| 3 | Pattern Recognition | 5 | 2 | 0 | 1 | 1 |
| 4 | Advanced Video Compression Techniques | 6 | 2 | 0 | 2 | 0 |
| 5 | Practica de Cercetare 2 (Research Practice 2) | 8 | 0 | 0 | 0 | 0 |
Semestrul III
| Denumirea disciplinei | credite | structura disciplinei | ||||
| c | s | l | p | |||
| 1 | Opțional 3 Resource Management in Wireless Networks/Wideband Communication Networks | 5 | 2 | 0 | 1 | 1 |
| 2 | Mobile Communication Networks | 6 | 2 | 0 | 2 | 0 |
| 3 | Optical Communication Systems and Networks | 6 | 2 | 0 | 2 | 0 |
| 4 | IoT Systems | 5 | 2 | 0 | 1 | 1 |
| 5 | Practica de Cercetare 3 (Research Practice 3) | 8 | 0 | 0 | 0 | 0 |
Opționale semestrul I
| Denumirea disciplinei | credite | structura disciplinei | ||||
| c | s | l | p | |||
| 1 | Opțional 1 Radio Network Design | 5 | 2 | 0 | 2 | 0 |
| 2 | Opțional 1 Statistic and Stohastic Modelling | 5 | 2 | 0 | 2 | 0 |
| 3 | Opțional 1 Modern Programming Techniques | 5 | 2 | 0 | 2 | 0 |
Opționale semestrul II
| Denumirea disciplinei | credite | structura disciplinei | ||||
| c | s | l | p | |||
| 1 | Opțional 2. Network Planning | 5 | 2 | 0 | 1 | 1 |
| 2 | Opțional 2. Computer Networks Administration | 5 | 2 | 0 | 1 | 1 |
